Garage Sale Update
Thank you to everyone for your effort and support in making last Saturday’s Garage Sale a success. Once a few final items go to auction and expenses are finalised, it looks like we’ll have a profit of approx. $4200.
For those interested in the breakdown:
Garage Sale 2023 |
|||
Cash Takings | EFT/CC | Gross Takings | |
BBQ & Drinks | $ 294.70 | $17.50 | $ 312.20 |
Books & media | $ 944.80 | $190.00 | $ 1,134.80 |
Cakes | $ 513.40 | $89.00 | $ 602.40 |
Clothing | $ 158.00 | $42.00 | $ 200.00 |
Plants | $ 734.00 | $169.00 | $ 903.00 |
Tools & Garden | $ 367.40 | $283.00 | $ 650.40 |
Homewares | $ 570.90 | $415.00 | $ 985.90 |
In addition, The Bike Shed sold a few bikes and made $350.00.
Tony Otworowski